Hi Heidi, … Hope all is well. Below is your monthly web site report page for www.luxurytoiletsforhire.co.uk
All admin updates have been made for this month.
A new post has been created for this month :
Very Best Regards,
Gary
Large Luxury Blue Unit
Our largest available unit, with three ladies toilets, two gents toilets, and three gents urinals.
This unit also offers the option to open an adjoining doorway, to be made into all ladies or all gents, if required.
Available to hire from Mobile Thrones.
Our Luxury Green Range
We offer extra large, large, and mid-size green mobile toilet units, as well as our deluxe disabled unit. The units are beautiful and spacious, catering for groups of 175 people up to 500 people (dependent on unit size).
For Your On-Site Power Requirements
Here at Mobile Thrones, we provide towable trailer generator hire. Whether you are hosting a small or large scale event, we can provide power to your facilities.
Our Luxury Mobile Shower Trailer Units
Our hire fleet includes both the four and six bay luxury mobile shower units, with split showers and changing areas, individual cubicles and LED lighting.
Chemical Portable Toilet Units for Hire
We have now increased our numbers of chemical portable toilet units! Suitable for any event, our range includes Disabled Access Toilets with integrated baby changing facilities & 4 Bay Urinal Pods.
Long Term Hire with Mobile Thrones
Whether you’re refurbishing your business premises or having work done at home, we have a selection of mobile toilet units at very competitive prices. Long term hire of portable toilets and showers is a more cost effective option for renovations, building sites, venues and more!
All our units are fully serviced and can be maintained on an ongoing basis over the course of the hire period.
Your website traffic

Visitors in the past month…
SESSIONS (users)
PAGE VIEWS
Av. SESSION DURATION
BOUNCE RATE
Last 30 days
November 20th – 316
October 23rd – 396
September 22nd – 540
August 22nd – 621
July 18th – 718
June 19th – 683
May 24th – 892
April 24th – 1,004
March 24th – 1,200
Feb 21st – 1,020
Jan 27th – 919
November 20th – 2,904
October 23rd – 3,078
September 22nd – 3,823
August 22nd – 1,208
July 18th – 1,318
June 19th – 1,313
May 24th – 1,095
April 24th – 2,807
March 24th – 3,166
Feb 21st – 3,022
Jan 27th – 2,756
November 20th -2m 34s
October 23rd – 2m 22s
September 22nd – 2m 8s
August 22nd – 42s
July 18th – 43s
June 19th – 43s
May 24th – 44s
April 24th – 1m 8s
March 24th – 44.42 sec.
Feb 21st – 1m 3sec.
Jan 27th – 57 sec.
November 20th – 40.5%
October 23rd – 41.8%
September 22nd – 40.9%
August 22nd – 40.5%
July 19th – 63.48%
June 19th – 38.31%
May 24th – 36.64%
April 24th – 39.24%
March 24th – 44.42%
Feb 21st – 38.92%
Jan 27th – 38.96%
Website Traffic 2022
Month | Percent | Percent | ||||
---|---|---|---|---|---|---|
January, 2022 | 2,405 | 9.51% | 1,016 | 8.56% | 980 | 976 |
February, 2022 | 2,692 | 10.64% | 1,113 | 9.37% | 1,070 | 1,058 |
March, 2022 | 2,224 | 8.79% | 1,031 | 8.68% | 994 | 989 |
April, 2022 | 2,026 | 8.01% | 1,040 | 8.76% | 1,000 | 997 |
May, 2022 | 2,770 | 10.95% | 1,348 | 11.35% | 1,309 | 1,305 |
June, 2022 | 2,479 | 9.80% | 1,238 | 10.43% | 1,201 | 1,198 |
July, 2022 | 2,309 | 9.13% | 1,132 | 9.53% | 1,094 | 1,090 |
August, 2022 | 2,354 | 9.31% | 1,043 | 8.78% | 1,017 | 1,015 |
September, 2022 | 1,821 | 7.20% | 866 | 7.29% | 831 | 827 |
October, 2022 | 1,707 | 6.75% | 765 | 6.44% | 747 | 745 |
November, 2022 | 1,461 | 5.78% | 706 | 5.95% | 682 | 678 |
December, 2022 | 1,045 | 4.13% | 575 | 4.84% | 555 | 553 |
Total 12: | 25,293 | 100.00% | 11,873 | 100.00% | 11,480 | 11,431 |
Website Traffic 2021
Month | Percent | Percent | ||||
---|---|---|---|---|---|---|
January, 2021 | 1,553 | 5.31% | 843 | 6.11% | 819 | 815 |
February, 2021 | 1,682 | 5.75% | 819 | 5.94% | 804 | 801 |
March, 2021 | 2,939 | 10.04% | 1,293 | 9.37% | 1,253 | 1,252 |
April, 2021 | 2,855 | 9.76% | 1,251 | 9.07% | 1,218 | 1,213 |
May, 2021 | 3,119 | 10.66% | 1,446 | 10.48% | 1,397 | 1,393 |
June, 2021 | 3,434 | 11.74% | 1,580 | 11.45% | 1,528 | 1,521 |
July, 2021 | 3,657 | 12.50% | 1,734 | 12.57% | 1,681 | 1,677 |
August, 2021 | 3,361 | 11.49% | 1,544 | 11.19% | 1,487 | 1,483 |
September, 2021 | 2,418 | 8.26% | 1,118 | 8.10% | 1,073 | 1,066 |
October, 2021 | 1,862 | 6.36% | 948 | 6.87% | 926 | 921 |
November, 2021 | 1,634 | 5.58% | 800 | 5.80% | 777 | 774 |
December, 2021 | 747 | 2.55% | 422 | 3.06% | 412 | 409 |
Total 12: | 29,261 | 100.00% | 13,798 | 100.00% | 13,375 | 13,325 |
Your 10 top pages
Devices people have viewed your website

%
DESK TOP
%
TABLET
%
MOBILE
New v’s returning visitors

%
NEW
%
RETURNING
Pages submitted to Google
Submitted pages
YOUR GOOGLE SITE MAP STATUS
SitemapType Submitted Last read Status
Discovered pages | Discovered videos | |||||
---|---|---|---|---|---|---|
/sitemap.xml | Sitemap index | 27 Oct 2023 | 19 Nov 2023 | Success | 56 | 0 |
Discovered pages | Discovered videos | |||||
---|---|---|---|---|---|---|
/sitemap.xml | Sitemap index | 17 Aug 2023 | 23 Oct 2023 | Success | 55 | 0 |
Discovered pages | Discovered videos | |||||
---|---|---|---|---|---|---|
/sitemap.xml | Sitemap index | 14 Sept 2023 | 22 Sept 2023 | Success | 54 | 0 |
Discovered pages | Discovered videos | |||||
---|---|---|---|---|---|---|
/sitemap.xml | Sitemap index | 17 Aug 2023 | 23 Aug 2023 | Success | 54 | 0 |
Discovered pages | Discovered videos | |||||
---|---|---|---|---|---|---|
/sitemap.xml | Sitemap index | 1 Jul 2023 | 19 Jul 2023 | Success | 54 | 0 |
Discovered pages |
---|
Discovered videos | ||||||
---|---|---|---|---|---|---|
/sitemap.xml | Sitemap index | May 16, 2023 | May 24, 2023 | Success | 49 | 0 |
Discovered pages |
---|
Discovered videos | ||||||
---|---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Apr 22, 2023 | Apr 23, 2023 | Success | 48 | 0 |
Discovered pages |
---|
Discovered videos | ||||||
---|---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Mar 7, 2023 | Mar 23, 2023 | Success | 46 | 0 |
Discovered pages |
---|
Discovered videos | ||||||
---|---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Jan 30, 2023 | Feb 19, 2023 | Success | 45 | 0 |
Discovered URLs | |||||
---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Jan 6, 2023 | Jan 27, 2023 | Success | 45 |
Discovered URLs | |||||
---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Dec 14, 2022 | Dec 19, 2022 | Success | 43 |
Discovered URLs | |||||
---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Nov 19, 2022 | Nov 25, 2022 | Success | 42 |
Discovered URLs | |||||
---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Oct 18, 2022 | Oct 26, 2022 | Success | 41 |
Sitemap | Type | Submitted | Last read | Status | Discovered URLs | |
---|---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Sep 6, 2022 | Sep 23, 2022 | Success | 40 |
Discovered URLs | |||||
---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Aug 12, 2022 | Aug 20, 2022 | Success | 39 |
Discovered URLs | |||||
---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Jul 5, 2022 | Jul 19, 2022 | Success | 38 |
Discovered URLs | |||||
---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Jun 12, 2022 | Jun 24, 2022 | Success | 37 |
Discovered URLs | ||||||
---|---|---|---|---|---|---|
/sitemap.xml | Sitemap index | 27 Apr 2022 | 15 May 2022 | Success | 37 |
|
Discovered URLs | ||||||
---|---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Apr 2, 2022 | Apr 26, 2022 | Success | 35 |
|
Discovered URLs | ||||||
---|---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Mar 10, 2022 | Mar 15, 2022 | Success | 35 |
|
Discovered URLs | |||||
---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Dec 6, 2018 | Feb 15, 2022 | Success | 35 |
Discovered URLs | |||||
---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Dec 6, 2018 | Jan 21, 2022 | Success | 35 |
Discovered URLs | |||||
---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Dec 18, 2021 | Dec 19, 2021 | Success | 35 |
Discovered URLs | |||||
---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Dec 6, 2018 | Nov 18, 2021 | Success | 35 |
Discovered URLs | |||||
---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Dec 6, 2018 | Oct 19, 2021 | Success | 35 |
Sitemap | Type | Submitted | Last read | Status | Discovered URLs | |
---|---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Dec 6, 2018 | Sep 28, 2021 | Success | 35 |
|
Discovered URLs | |||||
---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Dec 6, 2018 | Aug 26, 2021 | Success | 35 |
Discovered URLs | |||||
---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Dec 6, 2018 | Jul 26, 2021 | Success | 34 |
Discovered URLs | |||||
---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Dec 18, 2020 |
Jul 15, 2021 |
Success | 50 |
Discovered URLs | ||||||
---|---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Dec 18, 2020 | Jun 21, 2021 | Success | 44 |
|
Discovered URLs | |||||
---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Dec 18, 2020 | May 11, 2021 | Success | 41 |
Discovered URLs | |||||
---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Dec 18, 2020 | Mar 11, 2021 | Success | 33 |
Discovered URLs | |||||
---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Dec 18, 2020 | Feb 21, 2021 | Success | 28 |
Discovered URLs | |||||
---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Dec 18, 2020 | Jan 14, 2021 | Success | 23 |
Discovered URLs | |||||
---|---|---|---|---|---|
/sitemap.xml | Sitemap index | Dec 18, 2020 | Dec 30, 2020 | Success | 20 |
Where/how people have found you on Google
Top queries | Clicks | Impressions |
mobile thrones |
93 |
586 |
toilet hire essex |
6 |
531 |
luxury toilet hire |
5 |
1,676 |
mobile throne |
5 |
172 |
toilet hire suffolk |
3 |
366 |
toilet hire |
2 |
2,321 |
luxury toilet hire essex |
2 |
26 |
accessible toilet hire |
2 |
11 |
mobile toilet |
1 |
872 |
mobile toilets for hire |
1 |
353 |
Additional Google listings
Google Reviews

Some sample listings of your Google Reviews…
The company also let us borrow extra adaptors so we could plug other things into the generator. Although the company did take a newer adapter that didnt belong to them and left an older one behind.
Review Google Adwords – Pending
1. Admin Updates
Full back-end admin updates have been carried out throughout the website
2. SEO
Further SEO has been carried out throughout the site
3. Site Maps Re-submitted
Site maps re-created for these pages and re-submitted to Google
4. Forms Test
The ‘Contact Us’ & ‘Request A Quote’ forms have been tested throughout the website
5. Website Back-up
A full website back-up has been carried out
July23
Hi Heidi, … Hope all is well. Below is your monthly web site report page for www.luxurytoiletsforhire.co.uk
All admin updates have been made for this month.
Updated Chemical Portable Toilet Hire page:
https://www.luxurytoiletsforhire.co.uk/single-chemical-portable-toilet-unit/
New Page Created for ‘Long Term Hire’:
https://www.luxurytoiletsforhire.co.uk/long-term-mobile-toilet-hire/
———-
Plus Two new posts have been created to boost ‘Long Term Hire’ and ‘Chemical Portable Toilets’ :
Many Thanks,
Very Best Regards,
Gary
———
Feb 2023
Facebook advertising:
We currently have 1 Facebook ad running (7 days):
Mobile Luxury Toilet Hire in Essex now offer a fleet of luxury six bay mobile shower trailer units.
These units are all brand new and of the highest quality.
Ends Mar 1st 2023
FEBRUARY 2023
Facebook Advertising:
We currently have 1 Facebook ad running (7 days):
Mobile Luxury Toilet Hire in Essex now offer a fleet of luxury six bay mobile shower trailer units.
These units are all brand new and of the highest quality.
Ends Mar 1st 2023
Reach 10,120 | Post engagement 150 | Link Clicks 142
£34.98
Spend of £5.00 per day
luxurytoiletsforhire.co.uk | 8 September 2023 | 08 September 2023 |
mobilethrones.com | 19 July 2023 | forwarding only |
SSL Hosting @ £149.00 1yr (plus VAT) – includes website & e-mail
SSL Expiry: 17-10-2023
PARTNER WEBSITES
PARTNER WEBSITES
A ‘Partner Website’ works in conjunction with main website to enhance the rankings within Google and other major search engines & directories.
TO BE ADDED
E-MAIL CAMPAIGNS
E-Mail Campaigns:
NO E-MAIL CAMPAIGNS CURRENTLY ENABLED